Famed money manager Michael Burry, main character in the book and movie “The Big Short,” began reporting his Scion Asset Management holdings in Q4 of 2018 after a two year hiatus. Since then, Scion has averaged about 12 positions in its quarterly 13F portfolio. But Scion’s Q3 2020 13F reveals Burry holding 33 positions, including 13 new stock and options holdings.
Scion’s Q3 2020 13F disclosed the fund’s largest position to once again be Google(GOOG) calls. Burry held a $58M position, about 17.8% of Scion’s $330M 13F portfolio.
Though Burry sold 38% of the fund’s Gamestop Corp. (GME) position, the game retailer moved up to a #3 ranking in Scion’s portfolio. This was due to substantial selling of other holdings.
Scion’s Q3 2020 13F portfolio positions.
Stock | Sector | Shares Held | Market Value | % of Portfolio | Previous % Port | Rank | % Change | Qtr 1st owned | Recent Price |
GOOG(CALL) | COMMUNICATIONS | 40,000 | $58,784,000 | 17.8 | 35.87 | 1 | -50% | Q2 2020 | 1,777.02 |
CVS(CALL) | CONSUMER STAPLES | 462,100 | $26,987,000 | 8.17 | 2 | New | Q3 2020 | 71 | |
GME | CONSUMER DISCRETIONARY | 1,703,400 | $17,375,000 | 5.26 | 3.79 | 3 | -38% | Q4 2018 | 11.01 |
PFE(CALL) | HEALTH CARE | 416,600 | $15,289,000 | 4.63 | 4 | New | Q3 2020 | 38.62 | |
GS(CALL) | FINANCE | 73,600 | $14,791,000 | 4.48 | 4.61 | 5 | 0% | Q2 2020 | 219.08 |
FB | COMMUNICATIONS | 50,000 | $13,095,000 | 3.97 | 6 | New | Q1 2020 | 276.95 | |
FB(CALL) | COMMUNICATIONS | 45,000 | $11,786,000 | 3.57 | 6.71 | 7 | -51% | Q2 2020 | 276.95 |
DISCA | COMMUNICATIONS | 500,000 | $10,885,000 | 3.3 | 3.35 | 8 | 0% | Q1 2020 | 23.12 |
UNIT | REAL ESTATE | 1,000,000 | $10,535,000 | 3.19 | 1.89 | 9 | 57% | Q2 2020 | 9.6 |
WDC(CALL) | INFORMATION TECHNOLOGY | 270,000 | $9,869,000 | 2.99 | 3.78 | 10 | 0% | Q2 2020 | 41.47 |
WDC | INFORMATION TECHNOLOGY | 250,000 | $9,138,000 | 2.77 | 11 | New | Q3 2020 | 41.47 | |
CVS | CONSUMER STAPLES | 150,000 | $8,760,000 | 2.65 | 12 | New | Q3 2020 | 71 | |
ALL | FINANCE | 90,000 | $8,473,000 | 2.57 | 13 | New | Q3 2020 | 96.71 | |
JPM(CALL) | FINANCE | 86,000 | $8,279,000 | 2.51 | 2.57 | 14 | 0% | Q2 2020 | 114.08 |
BAC(CALL) | FINANCE | 342,300 | $8,246,000 | 2.5 | 2.58 | 15 | 0% | Q2 2020 | 27 |
MSGN | COMMUNICATIONS | 850,000 | $8,135,000 | 2.46 | 16 | New | Q3 2020 | 10.58 | |
LUMN | UTILITIES AND TELECOMMUNICATIONS | 800,000 | $8,072,000 | 2.44 | 17 | New | Q3 2020 | 9.85 | |
QRTEA | COMMUNICATIONS | 1,100,000 | $7,898,000 | 2.39 | 18 | New | Q3 2020 | 9.02 | |
TCOM | CONSUMER DISCRETIONARY | 250,000 | $7,785,000 | 2.36 | 2.67 | 19 | -23% | Q2 2020 | 34.65 |
QRVO | INFORMATION TECHNOLOGY | 60,000 | $7,741,000 | 2.34 | 2.63 | 20 | -20% | Q4 2019 | 147.63 |
MO | CONSUMER STAPLES | 200,000 | $7,728,000 | 2.34 | 21 | New | Q3 2020 | 40.33 | |
RPT | REAL ESTATE | 1,350,000 | $7,344,000 | 2.22 | 22 | New | Q3 2020 | 6.5 | |
LVS(CALL) | CONSUMER DISCRETIONARY | 153,000 | $7,139,000 | 2.16 | 2.21 | 23 | 0% | Q1 2020 | 58.28 |
DBI | CONSUMER DISCRETIONARY | 1,200,000 | $6,516,000 | 1.97 | 1.23 | 24 | 108% | Q2 2020 | 6.36 |
FL(CALL) | CONSUMER DISCRETIONARY | 180,000 | $5,945,000 | 1.8 | 1.66 | 25 | 0% | Q1 2020 | 37.24 |
KBAL | INDUSTRIALS | 550,000 | $5,797,000 | 1.76 | 0.61 | 26 | 230% | Q2 2020 | 10.99 |
ROIC | REAL ESTATE | 500,000 | $5,208,000 | 1.58 | 1.8 | 27 | 0% | Q2 2020 | 13.01 |
WYNN(CALL) | CONSUMER DISCRETIONARY | 70,000 | $5,027,000 | 1.52 | 1.65 | 28 | 0% | Q1 2020 | 92.19 |
PDS | ENERGY | 4,500,000 | $2,880,000 | 0.87 | 0.97 | 29 | 11% | Q2 2020 | 14.97 |
VIAC(CALL) | COMMUNICATIONS | 86,000 | $2,409,000 | 0.73 | 0.64 | 30 | 0% | Q2 2020 | 30.2 |
NOV(CALL) | ENERGY | 163,600 | $1,482,000 | 0.45 | 0.67 | 31 | -5% | Q2 2020 | 10.98 |
UBA | REAL ESTATE | 50,000 | $460,000 | 0.14 | 32 | New | Q3 2020 | 11.36 | |
LILA | UTILITIES AND TELECOMMUNICATIONS | 49,671 | $410,000 | 0.12 | 33 | New | Q3 2020 | 11.57 |
Scion Q3 2020 Positions liquidated
Stock | Sector | Market Value | Previous | Rank | Change in | Qtr 1st |
% of Portfolio | Shares | Owned | ||||
BBBY | CONSUMER DISCRETIONARY | 3.36 | Sold All | 1,000,000 | Q2 2020 | |
BKNG(CALL) | CONSUMER DISCRETIONARY | 5.86 | Sold All | 11,600 | Q2 2020 | |
CPA | TRANSPORTS | 2.49 | Sold All | 155,000 | Q2 2020 | |
CBRL(CALL) | CONSUMER DISCRETIONARY | 0.52 | Sold All | 14,900 | Q1 2020 | |
HP(CALL) | ENERGY | 0.11 | Sold All | 17,500 | Q2 2020 | |
MAXR | INFORMATION TECHNOLOGY | 1.71 | Sold All | 300,000 | Q4 2019 | |
DISCA(CALL) | COMMUNICATIONS | 0.42 | Sold All | 62,200 | Q2 2020 | |
HP | ENERGY | 2.32 | Sold All | 375,000 | Q2 2020 | |
QRVO(CALL) | INFORMATION TECHNOLOGY | 1.33 | Sold All | 38,000 | Q1 2020 |
We of course have no way of knowing which positions, if any, Michael Burry has sold since the end of Q3. But Scion’s top new holding has appreciated nicely since Q3’s end. CVS has rallied from a close of $58.40 on Sept. 30 to 73.47 as of Nov.16. However, CVS tumbled over 8% yesterday on news that Amazon is launching a rival pharmacy.
Disclaimer:
This investment blog (the “Blog”) is created and authored by Mark W. Gaffney (the “Content Creator”). The Blog is provided for informational and entertainment purposes only (collectively, the “Blog Service”). The information in the Blog constitutes the Content Creator’s own opinions. None of the information contained in the Blog constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is suitable for any specific person. You understand that the Content Creator is not advising, and will not advise you personally concerning the nature, potential, value or suitability of any particular security, portfolio of securities, transaction, investment strategy or other matter. To the extent any of the information contained in the Blog may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
From time to time, the Content Creator or its affiliates may hold positions or other interests in securities mentioned in the Blog. The Content Creator or affiliates may trade for their own account(s) based on the information presented, and may also take positions inconsistent with the views expressed in its messages on the Blog.
The Content Creator may hold licenses with FINRA, the SEC or states securities authorities. These licenses may not be disclosed by the content creator in the Blog.
Investing in the investments discussed in the Blog may be risky and speculative. The companies may have limited operating histories, little available public information. The stocks discussed may be volatile and illiquid. Trading in such securities can result in immediate and substantial losses of the capital invested. You should only invest risk capital not required for other purposes, such as retirement savings, student loans, mortgages or education.