As gold’s ascent gains momentum, investors looking for ways to play the gold rally may want to analyze the gold stocks hedge funds have been buying.
Gold hit a five year high on Friday as rate cut expectations, dollar weakness, trade war fears and global tensions all continued to support gold prices. Gold futures traded at $1403 late in the trading day. The SPDR Gold Trust (GLD) closed at 132.03, its highest close since March of 2014. GLD is up 9% year-to-date.
Meanwhile gold stocks continued their 2019 run. The VanEck Vectors Gold Miners ETF (GDX) also closed at multi-year highs and is up 19.53% year-to-date. Should gold continue to move higher — as a growing number of analysts predict — expect gold stocks to outperform the commodity.
Below are gold mining stocks hedge funds bought the most in Q1, based on 13F filings. Many of these are low-priced, speculative and some are already up big year-to-date. But if the yellow metal continues to climb, expect a number of them to be multi-baggers. Do your homework!
Gold stocks hedge funds bought in Q1
Golds stocks with greater than $100 million market cap, more than $1 million in 13F holdings and more than 3 institutional holders. Q1 increase in 13F holdings greater than 10%.
Name | Ticker | Industry | # Held By | Market Cap | 13F Market Cap | Percent Change Filers | QoQ % Change in 13F Market Cap |
GREAT PANTHER SILVER LTD | GPL | GOLD MINING | 43 | 162,393,600 | 42,499,918 | 16.22 | 164.19 |
ELDORADO GOLD CORP | EGO | GOLD MINING | 115 | 706,660,000 | 305,959,099 | 13.86 | 71.45 |
NORTHERN DYNASTY MINERALS LTD. | NAK | GOLD MINING | 66 | 184,911,900 | 25,667,001 | -1.49 | 56.25 |
TRILOGY METALS | TMQ | GOLD MINING | 49 | 321,079,600 | 123,952,531 | -3.92 | 48.01 |
BEAR CREEK MINING CORPORATION | BCEKF | GOLD MINING | 4 | 132,078,000 | 11,034,000 | 33.33 | 41.55 |
ALEXCO RESOURCE CORP | AXU | GOLD MINING | 35 | 117,720,000 | 5,507,000 | -5.41 | 39.97 |
SIBANYE-STILLWATER LIMITED ADS ADR | SBGL | GOLD MINING | 94 | 1,051,999,900 | 525,192,170 | -6.00 | 37.65 |
ALAMOS GOLD INC | AGI | GOLD MINING | 147 | 1,928,862,500 | 1,133,402,305 | -5.77 | 35.69 |
BARRICK GOLD CORP | GOLD | GOLD MINING | 490 | 15,715,761,400 | 14,108,925,369 | 10.11 | 33.61 |
GOLDEN STAR RESOURCES LTD | GSS | GOLD MINING | 50 | 427,584,000 | 124,085,000 | -5.66 | 29.67 |
SEMAFO INC | SEMFF | GOLD MINING | 3 | 736,073,600 | 58,795,000 | 0 | 29.27 |
KIRKLAND LAKE GOLD LTD | KL | GOLD MINING | 196 | 6,530,000,000 | 3,072,588,747 | 21.74 | 23.72 |
WHEATON PRECIOUS METALS CORP | WPM | GOLD MINING | 321 | 10,482,603,900 | 5,840,279,180 | 2.88 | 21.84 |
MAG SILVER CORP | MAG | GOLD MINING | 76 | 840,858,200 | 430,530,890 | -10.59 | 17.39 |
HARMONY GOLD MINING CO. LTD. ADR | HMY | GOLD MINING | 86 | 800,514,000 | 285,969,201 | 2.38 | 11.82 |
GOLD FIELDS LTD ADR | GFI | GOLD MINING | 139 | 3,036,257,000 | 1,354,753,882 | 15.83 | 11.01 |
NEWMONT GOLDCORP CORP | NEM | GOLD AND SILVER | 607 | 19,085,207,800 | 17,719,960,689 | 2.36 | 10.21 |
Disclaimer:
Do not construe anything written in this post or this blog in its entirety as a recommendation, research, or an offer to buy or sell any securities. Everything in this blog is meant for educational and informational purposes only. Do your own research before investing and don’t risk more than you can afford to lose. This article expresses my own opinions, and I am not receiving compensation for it (other than from WhaleWisdom). I do not have a business relationship with any company whose stock is mentioned in this article. I or my associates may hold positions in the stocks discussed.